Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 14.12% | 4.89% | 6.15% | $4.8M | |||
| 9.39% | 8.12% | 8.97% | $4.6M | |||
| 7.31% | 3.90% | 3.35% | $6.5M | |||
| 6.11% | 4.80% | 4.33% | $6.4M | |||
| 4.82% | 6.55% | 4.84% | $54.9M | |||
| 4.34% | 4.34% | - | $131M | |||
| 3.85% | 3.85% | 3.98% | $34.5M | |||
| 3.76% | 3.84% | 3.91% | $1.7B | |||
| 3.71% | 3.76% | 2.74% | $7.3M | |||
| US Treasury Yield: 3.71% | 3.60% | 3.60% | 3.66% | $5.6B | ||
| 3.59% | 5.26% | 3.79% | $8.1M | |||
| 1.23% | 3.40% | 2.56% | $19.2M | |||
| 0.93% | 0.70% | 0.82% | $21.1M |
Last updated: June 27, 2026 at 00:52:43
90d APY evolution for the current Top 5
Stables without Defillama support will not show