Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 9.89% | 7.18% | 6.60% | $5.9M | |||
| 5.99% | 7.77% | 8.20% | $9.4M | |||
| 5.89% | 5.48% | 5.12% | $5.9M | |||
| 5.43% | 6.11% | 6.53% | $5.7M | |||
| 4.64% | 6.59% | 6.08% | $62.3M | |||
| 4.42% | 4.12% | 3.95% | $1.4B | |||
| 4.34% | 4.39% | 4.36% | $152.1M | |||
| 4.10% | 4.15% | 3.97% | $36.2M | |||
| US Treasury Yield: 3.71% | 3.52% | 3.58% | 3.59% | $4.7B | ||
| 3.42% | 3.47% | 3.48% | $3.7M | |||
| 2.80% | 3.30% | 3.22% | $7.4M | |||
| 1.34% | 1.30% | 2.58% | $17.6M | |||
| 0.67% | 0.71% | 0.74% | $27.8M |
Last updated: August 17, 2026 at 09:24:59
90d APY evolution for the current Top 5
Stables without Defillama support will not show