Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 9.59% | 8.90% | 9.49% | $5.1M | |||
| 6.86% | 4.98% | 5.37% | $52.8M | |||
| 6.39% | 5.59% | 4.68% | $6.2M | |||
| 5.24% | 4.16% | 3.21% | $6.2M | |||
| 5.22% | 10.56% | 5.55% | $7.9M | |||
| 4.83% | 3.03% | 2.86% | $7.2M | |||
| 4.34% | 4.42% | - | $133.3M | |||
| 4.10% | 3.92% | 3.92% | $36.4M | |||
| 3.97% | 3.84% | 4.00% | $1.6B | |||
| US Treasury Yield: 3.71% | 3.60% | 3.66% | 3.65% | $4.7B | ||
| 3.53% | 9.86% | 7.38% | $4.7M | |||
| 1.52% | 2.71% | 2.42% | $19.8M | |||
| 0.74% | 0.80% | 0.81% | $21.1M |
Last updated: July 17, 2026 at 14:41:03
90d APY evolution for the current Top 5
Stables without Defillama support will not show