Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 5.93% | 8.05% | 8.34% | $7.7M | |||
| 5.76% | 5.37% | 5.06% | $6M | |||
| 5.44% | 6.84% | 6.30% | $5.7M | |||
| 5.34% | 7.74% | 6.48% | $5.9M | |||
| 5.08% | 6.73% | 6.20% | $58.4M | |||
| 4.34% | 4.35% | 4.21% | $150.6M | |||
| 4.29% | 4.02% | 3.93% | $1.5B | |||
| 4.10% | 4.08% | 3.96% | $36M | |||
| US Treasury Yield: 3.71% | 3.52% | 3.56% | 3.59% | $4.7B | ||
| 3.26% | 3.64% | 3.45% | $4.9M | |||
| 2.68% | 3.37% | 3.16% | $7.2M | |||
| 1.14% | 1.28% | 2.57% | $17.2M | |||
| 0.62% | 0.71% | 0.75% | $26.5M |
Last updated: August 12, 2026 at 03:08:21
90d APY evolution for the current Top 5
Stables without Defillama support will not show