Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 10.67% | 9.96% | 9.69% | $45.1M | ||
![]() | 7.93% | 7.21% | 7.25% | $26.1M | ||
7.74% | 5.69% | 6.90% | $177.9M | |||
![]() | 7.70% | 6.39% | 3.92% | $46.2M | ||
7.62% | 6.07% | 6.54% | $4.8M | |||
![]() | 6.74% | 4.92% | 4.73% | $75.1M | ||
![]() | 5.67% | 5.50% | - | $42.3M | ||
![]() | 5.01% | 4.16% | 4.97% | $3.1B | ||
![]() | 4.60% | 5.24% | 5.70% | $27M | ||
![]() | ![]() | 4.50% | 4.59% | 4.53% | $2.2B | |
![]() | 4.10% | 3.48% | 3.28% | $557.9M | ||
![]() | 3.65% | 3.77% | 3.57% | $598.2M |
Last updated: July 13, 2025 at 14:48:29
90d APY evolution for the current Top 5
Stables without Defillama support will not show