Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 14.03% | 5.17% | 6.25% | $4.8M | |||
| 9.29% | 8.31% | 9.03% | $4.7M | |||
| 6.26% | 4.93% | 4.37% | $6.4M | |||
| 4.87% | 6.75% | 4.90% | $54.8M | |||
| 4.34% | 4.42% | - | $130.9M | |||
| 3.85% | 3.93% | 4.01% | $34.5M | |||
| 3.79% | 3.92% | 3.93% | $1.7B | |||
| 3.71% | 3.84% | 2.76% | $7.3M | |||
| US Treasury Yield: 3.71% | 3.60% | 3.67% | 3.68% | $5.8B | ||
| 3.58% | 5.34% | 3.82% | $8.1M | |||
| 3.26% | 4.00% | 3.39% | $6.5M | |||
| 1.23% | 3.42% | 2.57% | $19.2M | |||
| 0.93% | 0.72% | 0.83% | $21.1M |
Last updated: June 27, 2026 at 15:09:45
90d APY evolution for the current Top 5
Stables without Defillama support will not show