Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 8.28% | 4.29% | - | $20.1M | ||
![]() | 7.55% | 9.02% | 10.37% | $20.5M | ||
![]() | 6.75% | 6.19% | 10.21% | $16.4M | ||
![]() | 5.12% | 4.47% | 6.13% | $124.8M | ||
![]() | 5.00% | 5.50% | 7.92% | $27.3M | ||
5.00% | 5.70% | 7.01% | $7.4M | |||
![]() | 4.68% | 5.36% | 6.97% | $2.1B | ||
![]() | ![]() | 4.50% | 4.76% | 7.66% | $2.5B | |
3.20% | 4.67% | 5.73% | $44.2M | |||
![]() | 2.56% | 2.85% | 3.87% | $921.9M | ||
![]() | 2.16% | 2.32% | 3.76% | $1.4B | ||
![]() | 2.14% | 2.28% | 4.02% | $31M |
Last updated: April 20, 2025 at 03:54:38
90d APY evolution for the current Top 5
Stables without Defillama support will not show