Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
11.27% | 5.80% | 7.11% | $189.5M | |||
![]() | 10.92% | 9.96% | 9.70% | $44.4M | ||
![]() | 8.17% | 7.29% | 7.23% | $25.4M | ||
7.62% | 6.17% | 6.58% | $4.6M | |||
![]() | 6.74% | 5.05% | 4.80% | $72.4M | ||
![]() | 6.31% | 6.35% | 3.96% | $50M | ||
![]() | 6.02% | 5.83% | - | $11M | ||
![]() | 5.01% | 4.21% | 4.97% | $3.1B | ||
![]() | 4.60% | 5.04% | 5.70% | $26.7M | ||
![]() | ![]() | 4.50% | 4.58% | 4.53% | $1.9B | |
![]() | 3.81% | 3.48% | 3.31% | $957.6M | ||
![]() | 3.57% | 3.68% | 3.59% | $661.7M |
Last updated: July 15, 2025 at 13:19:22
90d APY evolution for the current Top 5
Stables without Defillama support will not show