Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 5.61% | 436.82% | 81.54% | $3.7M | |||
| 4.40% | 2.68% | 3.45% | $29M | |||
| 4.25% | 4.14% | 4.53% | $26.3M | |||
| 3.75% | 3.85% | 3.95% | $6.2B | |||
| 3.43% | 3.40% | 4.10% | $3.6B | |||
| 3.10% | 3.24% | 6.87% | $4.5M | |||
| 2.43% | 1.97% | 3.24% | $102.3M | |||
| 2.15% | 3.42% | 6.90% | $8.9M | |||
| 1.84% | 2.01% | 2.88% | $1.2B | |||
| 1.70% | 1.84% | 2.34% | $1.8B | |||
| 1.33% | 1.72% | 2.39% | $19.6M | |||
| 0.04% | 4.68% | 4.19% | $18.3M | |||
| - | 6.60% | 4.48% | $34.4M | |||
| - | - | - | $627.2k |
Last updated: March 15, 2026 at 04:19:59
90d APY evolution for the current Top 5
Stables without Defillama support will not show