Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 11.66% | 4.75% | 3.96% | $41.1M | |||
| 7.23% | 6.21% | 5.66% | $17.1M | |||
| 4.68% | 3.13% | 4.88% | $32M | |||
| 4.65% | 5.01% | 4.78% | $26.5M | |||
| 4.00% | 4.11% | 4.19% | $4.8B | |||
| 3.55% | 4.65% | 4.70% | $3.7B | |||
| 3.30% | 2.81% | 3.45% | $14.5M | |||
| 3.05% | 3.36% | 4.80% | $582.9k | |||
| 2.20% | 3.49% | 3.50% | $1.4B | |||
| 1.89% | 2.67% | 3.02% | $2.3B | |||
| 0.44% | 3.78% | 4.47% | $347.3M | |||
| - | - | 1.05% | $801.5k |
Last updated: February 9, 2026 at 20:17:20
90d APY evolution for the current Top 5
Stables without Defillama support will not show