Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 11.25% | 11.21% | 7.57% | $41.2M | ||
![]() | 7.50% | 7.42% | 5.93% | $38.1M | ||
![]() | 6.59% | 7.27% | 7.81% | $35.8M | ||
![]() | 6.02% | 5.32% | - | $39.4M | ||
5.79% | 6.92% | 6.45% | $6.6M | |||
![]() | 5.29% | 4.19% | 3.35% | $193.3M | ||
![]() | 4.89% | 4.81% | 4.65% | $87.1M | ||
![]() | 4.78% | 4.51% | 2.63% | $42.3M | ||
![]() | ![]() | 4.50% | 4.53% | 4.65% | $2.4B | |
![]() | 4.07% | 6.22% | 5.32% | $3.5B | ||
![]() | 3.78% | 3.76% | 2.99% | $739.6M | ||
3.14% | 7.78% | 6.79% | $123.3M |
Last updated: June 16, 2025 at 04:55:10
90d APY evolution for the current Top 5
Stables without Defillama support will not show