Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 7.49% | 5.72% | 8.64% | $57.2M | |||
| 5.38% | 5.44% | 6.40% | $28.3M | |||
| 4.50% | 4.81% | 4.97% | $3.4B | |||
| 4.38% | 4.75% | 5.44% | $303.7M | |||
| 4.30% | 4.69% | 5.16% | $25.8M | |||
| 4.00% | 4.40% | 4.56% | $4.7B | |||
| 3.73% | 5.51% | 6.80% | $3.5M | |||
| 3.45% | 3.54% | 3.88% | $939M | |||
| 3.31% | 3.70% | 7.34% | $21M | |||
| 2.39% | 3.33% | 3.97% | $2.2B | |||
| 1.68% | 4.61% | 6.11% | $26.8M | |||
| - | 2.02% | 5.49% | $2.4M |
Last updated: December 18, 2025 at 07:34:44
90d APY evolution for the current Top 5
Stables without Defillama support will not show