Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 16.82% | - | - | $5.9M | ||
![]() | 11.89% | 12.90% | 12.36% | $107.7M | ||
![]() | 10.78% | 4.74% | 4.09% | $324.3M | ||
8.01% | 6.92% | 7.80% | $265.7M | |||
![]() | 7.75% | 8.31% | 7.50% | $43.1M | ||
![]() | 7.32% | 8.91% | 8.43% | $36.2M | ||
![]() | 7.27% | 7.98% | 6.69% | $6B | ||
![]() | 6.97% | 7.98% | 7.90% | $922.2k | ||
6.72% | 6.75% | 7.16% | $4.8M | |||
![]() | 6.10% | 7.95% | 7.00% | $56M | ||
![]() | 5.73% | 5.58% | 5.93% | $49.4M | ||
![]() | ![]() | 4.75% | 4.87% | 4.66% | $2.1B | |
![]() | 4.57% | 4.43% | 4.08% | $978.9M |
Last updated: September 16, 2025 at 18:10:49
90d APY evolution for the current Top 5
Stables without Defillama support will not show