Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
13.55% | 8.67% | 7.76% | $237.6M | |||
![]() | 13.39% | 15.51% | 12.16% | $100.2M | ||
![]() | 9.29% | 9.36% | 8.06% | $27.9M | ||
![]() | 9.00% | 9.29% | 7.39% | $38.5M | ||
![]() | 8.45% | 7.84% | 6.11% | $5.6B | ||
![]() | 7.45% | 6.77% | 6.34% | $56.4M | ||
6.43% | 7.96% | 7.15% | $4.5M | |||
![]() | 6.26% | 7.29% | 5.83% | $49.6M | ||
![]() | 5.51% | 8.02% | 7.18% | $16.2M | ||
![]() | 5.14% | 4.39% | 3.87% | $615.9M | ||
![]() | 4.95% | 4.23% | 4.01% | $747.9M | ||
![]() | ![]() | 4.75% | 4.75% | 4.58% | $1.8B |
Last updated: August 23, 2025 at 15:26:17
90d APY evolution for the current Top 5
Stables without Defillama support will not show