Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 6.97% | 6.46% | 5.78% | $76.6M | |||
| 6.11% | 6.25% | 7.46% | $16.6M | |||
| 4.80% | 4.66% | 4.21% | $36.1M | |||
| 4.67% | 4.66% | 4.21% | $1.3B | |||
| 4.60% | 4.52% | 4.40% | $163.6M | |||
| 4.40% | 6.45% | 5.78% | $7.2M | |||
| 4.21% | 3.64% | 3.66% | $9.3M | |||
| 3.60% | 3.58% | 3.56% | $4.4B | |||
| 3.43% | 3.29% | 3.10% | $5.7M | |||
| 3.36% | 7.49% | 7.89% | $6.4M | |||
| 3.29% | 1.46% | 1.69% | $16M | |||
| 2.98% | 6.60% | 7.83% | $4.5M | |||
| 1.43% | 1.20% | 0.90% | $27.2M |
Last updated: September 20, 2026 at 03:49:13
90d APY evolution for the current Top 5
Stables without Defillama support will not show