Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 7.17% | 5.68% | 8.25% | $56.2M | |||
| 5.25% | 5.53% | 6.28% | $29M | |||
| 4.97% | 5.41% | 6.87% | $6.5M | |||
| 4.60% | 4.66% | 5.31% | $327.3M | |||
| 4.32% | 4.74% | 4.82% | $3.4B | |||
| 4.30% | 4.63% | 4.99% | $25.4M | |||
| 4.00% | 4.39% | 4.55% | $4.5B | |||
| 3.43% | 3.40% | 3.79% | $948M | |||
| 3.36% | 3.37% | 6.84% | $20.8M | |||
| 2.52% | 3.22% | 3.84% | $2B | |||
| 0.68% | 3.50% | 5.77% | $26.1M | |||
| - | 1.47% | 4.96% | $2.2M |
Last updated: December 23, 2025 at 21:30:21
90d APY evolution for the current Top 5
Stables without Defillama support will not show